Detailed information of SNP:
|
SNP ID:
sf0223730970(Gbrowse)
Chromosome: chr02 Position: 23730970 |
Major allele:
A
Minor allele: T Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1256 | 84.39% | 15.61% |
| All Indica | 683 | 74.82% | 25.18% |
| All Japonica | 456 | 96.71% | 3.29% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 301 | 65.78% | 34.22% |
| Indica II | 192 | 85.42% | 14.58% |
| Indica Intermediate | 190 | 78.42% | 21.58% |
| Temperate Japonica | 305 | 98.03% | 1.97% |
| Tropical Japonica | 85 | 91.76% | 8.24% |
| Japonica Intermediate | 66 | 96.97% | 3.03% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 36 | 75.00% | 25.00% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0223730970 | A->T | INTERGENIC | None |