Detailed information of SNP:
SNP ID:
sf0223733061(Gbrowse)
Chromosome: chr02 Position: 23733061 |
Major allele:
C
Minor allele: A Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1417 | 87.79% | 12.21% |
All Indica | 797 | 84.44% | 15.56% |
All Japonica | 497 | 99.40% | 0.60% |
Aus | 67 | 52.24% | 47.76% |
Indica I | 374 | 100.00% | 0.00% |
Indica II | 212 | 48.58% | 51.42% |
Indica Intermediate | 211 | 92.89% | 7.11% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 97.87% | 2.13% |
Japonica Intermediate | 68 | 98.53% | 1.47% |
Group VI/Aromatic | 14 | 21.43% | 78.57% |
Intermediate | 42 | 92.86% | 7.14% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0223733061 | C->A | INTERGENIC | None |