Detailed information of SNP:
|
SNP ID:
sf0223734558(Gbrowse)
Chromosome: chr02 Position: 23734558 |
Major allele:
G
Minor allele: A Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1416 | 88.06% | 11.94% |
| All Indica | 796 | 84.92% | 15.08% |
| All Japonica | 497 | 99.40% | 0.60% |
| Aus | 67 | 52.24% | 47.76% |
| Indica I | 373 | 99.46% | 0.54% |
| Indica II | 212 | 50.94% | 49.06% |
| Indica Intermediate | 211 | 93.36% | 6.64% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 94 | 97.87% | 2.13% |
| Japonica Intermediate | 68 | 98.53% | 1.47% |
| Group VI/Aromatic | 14 | 21.43% | 78.57% |
| Intermediate | 42 | 92.86% | 7.14% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0223734558 | G->A | INTERGENIC | None |