Detailed information of SNP:
SNP ID:
sf0223783239(Gbrowse)
Chromosome: chr02 Position: 23783239 |
Major allele:
A
Minor allele: C Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1394 | 87.66% | 12.34% |
All Indica | 786 | 84.48% | 15.52% |
All Japonica | 489 | 99.18% | 0.82% |
Aus | 67 | 49.25% | 50.75% |
Indica I | 372 | 96.24% | 3.76% |
Indica II | 206 | 54.85% | 45.15% |
Indica Intermediate | 208 | 92.79% | 7.21% |
Temperate Japonica | 328 | 99.70% | 0.30% |
Tropical Japonica | 93 | 97.85% | 2.15% |
Japonica Intermediate | 68 | 98.53% | 1.47% |
Group VI/Aromatic | 14 | 21.43% | 78.57% |
Intermediate | 38 | 97.37% | 2.63% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0223783239 | A->C | LOC_Os02g39430(LOC_Os02g39430.1) | Non-Synonymous SNP |