Detailed information of SNP:
SNP ID:
sf0223828247(Gbrowse)
Chromosome: chr02 Position: 23828247 |
Major allele:
T
Minor allele: G Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1419 | 88.87% | 11.13% |
All Indica | 799 | 87.61% | 12.39% |
All Japonica | 497 | 99.40% | 0.60% |
Aus | 67 | 37.31% | 62.69% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 213 | 58.69% | 41.31% |
Indica Intermediate | 211 | 94.79% | 5.21% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 97.87% | 2.13% |
Japonica Intermediate | 68 | 98.53% | 1.47% |
Group VI/Aromatic | 14 | 0.00% | 100.00% |
Intermediate | 42 | 100.00% | 0.00% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0223828247 | T->G | LOC_Os02g39490(LOC_Os02g39490.1) | INTRON |