Detailed information of SNP:
|
SNP ID:
sf0223937358(Gbrowse)
Chromosome: chr02 Position: 23937358 |
Major allele:
T
Minor allele: A Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1417 | 76.01% | 23.99% |
| All Indica | 797 | 58.34% | 41.66% |
| All Japonica | 497 | 99.60% | 0.40% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 374 | 38.50% | 61.50% |
| Indica II | 213 | 74.65% | 25.35% |
| Indica Intermediate | 210 | 77.14% | 22.86% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 94 | 97.87% | 2.13% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 85.71% | 14.29% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0223937358 | T->A | INTERGENIC | None |