Detailed information of SNP:
SNP ID:
sf0223950041(Gbrowse)
Chromosome: chr02 Position: 23950041 |
Major allele:
G
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1390 | 60.07% | 39.93% |
All Indica | 778 | 92.03% | 7.97% |
All Japonica | 490 | 6.33% | 93.67% |
Aus | 66 | 77.27% | 22.73% |
Indica I | 367 | 93.19% | 6.81% |
Indica II | 207 | 96.62% | 3.38% |
Indica Intermediate | 204 | 85.29% | 14.71% |
Temperate Japonica | 334 | 5.39% | 94.61% |
Tropical Japonica | 88 | 13.64% | 86.36% |
Japonica Intermediate | 68 | 1.47% | 98.53% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 54.76% | 45.24% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0223950041 | T->G | INTERGENIC | None |