Detailed information of SNP:
|
SNP ID:
sf0223970274(Gbrowse)
Chromosome: chr02 Position: 23970274 |
Major allele:
A
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1418 | 53.31% | 46.69% |
| All Indica | 798 | 88.60% | 11.40% |
| All Japonica | 497 | 3.62% | 96.38% |
| Aus | 67 | 20.90% | 79.10% |
| Indica I | 375 | 97.33% | 2.67% |
| Indica II | 213 | 74.18% | 25.82% |
| Indica Intermediate | 210 | 87.62% | 12.38% |
| Temperate Japonica | 335 | 2.39% | 97.61% |
| Tropical Japonica | 94 | 10.64% | 89.36% |
| Japonica Intermediate | 68 | 0.00% | 100.00% |
| Group VI/Aromatic | 14 | 0.00% | 100.00% |
| Intermediate | 42 | 40.48% | 59.52% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0223970274 | C->A | INTERGENIC | None |