Detailed information of SNP:
SNP ID:
sf0224121965(Gbrowse)
Chromosome: chr02 Position: 24121965 |
Major allele:
A
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1419 | 54.76% | 45.24% |
All Indica | 799 | 89.61% | 10.39% |
All Japonica | 497 | 3.42% | 96.58% |
Aus | 67 | 41.79% | 58.21% |
Indica I | 375 | 98.13% | 1.87% |
Indica II | 213 | 74.18% | 25.82% |
Indica Intermediate | 211 | 90.05% | 9.95% |
Temperate Japonica | 335 | 2.39% | 97.61% |
Tropical Japonica | 94 | 9.57% | 90.43% |
Japonica Intermediate | 68 | 0.00% | 100.00% |
Group VI/Aromatic | 14 | 0.00% | 100.00% |
Intermediate | 42 | 38.10% | 61.90% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0224121965 | C->A | INTERGENIC | None |