Detailed information of SNP:
SNP ID:
sf0224184463(Gbrowse)
Chromosome: chr02 Position: 24184463 |
Major allele:
C
Minor allele: G Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1414 | 90.59% | 9.41% |
All Indica | 797 | 96.49% | 3.51% |
All Japonica | 494 | 80.97% | 19.03% |
Aus | 67 | 92.54% | 7.46% |
Indica I | 374 | 99.20% | 0.80% |
Indica II | 213 | 98.12% | 1.88% |
Indica Intermediate | 210 | 90.00% | 10.00% |
Temperate Japonica | 335 | 80.90% | 19.10% |
Tropical Japonica | 92 | 92.39% | 7.61% |
Japonica Intermediate | 67 | 65.67% | 34.33% |
Group VI/Aromatic | 14 | 78.57% | 21.43% |
Intermediate | 42 | 92.86% | 7.14% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0224184463 | C->G | INTERGENIC | None |