Detailed information of SNP:
SNP ID:
sf0224202115(Gbrowse)
Chromosome: chr02 Position: 24202115 |
Major allele:
A
Minor allele: C Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1419 | 89.64% | 10.36% |
All Indica | 799 | 93.87% | 6.13% |
All Japonica | 497 | 83.70% | 16.30% |
Aus | 67 | 95.52% | 4.48% |
Indica I | 375 | 99.20% | 0.80% |
Indica II | 213 | 89.67% | 10.33% |
Indica Intermediate | 211 | 88.63% | 11.37% |
Temperate Japonica | 335 | 80.60% | 19.40% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 76.47% | 23.53% |
Group VI/Aromatic | 14 | 78.57% | 21.43% |
Intermediate | 42 | 73.81% | 26.19% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0224202115 | A->C | INTERGENIC | None |