Detailed information of SNP:
SNP ID:
sf0224233701(Gbrowse)
Chromosome: chr02 Position: 24233701 |
Major allele:
A
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1419 | 67.72% | 32.28% |
All Indica | 799 | 82.98% | 17.02% |
All Japonica | 497 | 44.47% | 55.53% |
Aus | 67 | 70.15% | 29.85% |
Indica I | 375 | 98.67% | 1.33% |
Indica II | 213 | 52.11% | 47.89% |
Indica Intermediate | 211 | 86.26% | 13.74% |
Temperate Japonica | 335 | 50.45% | 49.55% |
Tropical Japonica | 94 | 28.72% | 71.28% |
Japonica Intermediate | 68 | 36.76% | 63.24% |
Group VI/Aromatic | 14 | 21.43% | 78.57% |
Intermediate | 42 | 64.29% | 35.71% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0224233701 | G->A | LOC_Os02g40030(LOC_Os02g40030.1) | UTR_3_PRIME |
sf0224233701 | G->A | LOC_Os02g40030(LOC_Os02g40030.2) | UTR_3_PRIME |