Detailed information of SNP:
|
SNP ID:
sf0224278061(Gbrowse)
Chromosome: chr02 Position: 24278061 |
Major allele:
A
Minor allele: G Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1412 | 52.05% | 47.95% |
| All Indica | 796 | 43.97% | 56.03% |
| All Japonica | 494 | 60.93% | 39.07% |
| Aus | 66 | 83.33% | 16.67% |
| Indica I | 374 | 22.19% | 77.81% |
| Indica II | 212 | 63.68% | 36.32% |
| Indica Intermediate | 210 | 62.86% | 37.14% |
| Temperate Japonica | 334 | 55.39% | 44.61% |
| Tropical Japonica | 93 | 72.04% | 27.96% |
| Japonica Intermediate | 67 | 73.13% | 26.87% |
| Group VI/Aromatic | 14 | 35.71% | 64.29% |
| Intermediate | 42 | 57.14% | 42.86% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0224278061 | A->G | LOC_Os02g40110(LOC_Os02g40110.1) | Non-Synonymous SNP |