Detailed information of SNP:
SNP ID:
sf0224283274(Gbrowse)
Chromosome: chr02 Position: 24283274 |
Major allele:
G
Minor allele: C Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1409 | 96.88% | 3.12% |
All Indica | 792 | 98.36% | 1.64% |
All Japonica | 497 | 96.78% | 3.22% |
Aus | 64 | 79.69% | 20.31% |
Indica I | 373 | 100.00% | 0.00% |
Indica II | 213 | 98.59% | 1.41% |
Indica Intermediate | 206 | 95.15% | 4.85% |
Temperate Japonica | 335 | 97.91% | 2.09% |
Tropical Japonica | 94 | 98.94% | 1.06% |
Japonica Intermediate | 68 | 88.24% | 11.76% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 95.24% | 4.76% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0224283274 | G->C | LOC_Os02g40120(LOC_Os02g40120.1) | INTRON |