Detailed information of SNP:
SNP ID:
sf0224286940(Gbrowse)
Chromosome: chr02 Position: 24286940 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1418 | 94.36% | 5.64% |
All Indica | 798 | 95.86% | 4.14% |
All Japonica | 497 | 91.15% | 8.85% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 374 | 95.19% | 4.81% |
Indica II | 213 | 99.06% | 0.94% |
Indica Intermediate | 211 | 93.84% | 6.16% |
Temperate Japonica | 335 | 96.42% | 3.58% |
Tropical Japonica | 94 | 71.28% | 28.72% |
Japonica Intermediate | 68 | 92.65% | 7.35% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 92.86% | 7.14% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0224286940 | T->C | INTERGENIC | None |