Detailed information of SNP:
SNP ID:
sf0224318086(Gbrowse)
Chromosome: chr02 Position: 24318086 |
Major allele:
T
Minor allele: A Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1413 | 94.27% | 5.73% |
All Indica | 796 | 97.74% | 2.26% |
All Japonica | 495 | 91.11% | 8.89% |
Aus | 66 | 86.36% | 13.64% |
Indica I | 374 | 99.73% | 0.27% |
Indica II | 213 | 97.65% | 2.35% |
Indica Intermediate | 209 | 94.26% | 5.74% |
Temperate Japonica | 333 | 87.99% | 12.01% |
Tropical Japonica | 94 | 98.94% | 1.06% |
Japonica Intermediate | 68 | 95.59% | 4.41% |
Group VI/Aromatic | 14 | 35.71% | 64.29% |
Intermediate | 42 | 97.62% | 2.38% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0224318086 | T->A | LOC_Os02g40190(LOC_Os02g40190.1) | Non-Synonymous SNP |