Detailed information of SNP:
|
SNP ID:
sf0224351988(Gbrowse)
Chromosome: chr02 Position: 24351988 |
Major allele:
T
Minor allele: A Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1397 | 97.64% | 2.36% |
| All Indica | 791 | 98.48% | 1.52% |
| All Japonica | 485 | 96.29% | 3.71% |
| Aus | 65 | 98.46% | 1.54% |
| Indica I | 369 | 98.37% | 1.63% |
| Indica II | 212 | 97.64% | 2.36% |
| Indica Intermediate | 210 | 99.52% | 0.48% |
| Temperate Japonica | 323 | 95.98% | 4.02% |
| Tropical Japonica | 94 | 96.81% | 3.19% |
| Japonica Intermediate | 68 | 97.06% | 2.94% |
| Group VI/Aromatic | 14 | 92.86% | 7.14% |
| Intermediate | 42 | 97.62% | 2.38% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0224351988 | T->A | INTERGENIC | None |