Detailed information of SNP:
SNP ID:
sf0224426556(Gbrowse)
Chromosome: chr02 Position: 24426556 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1418 | 94.57% | 5.43% |
All Indica | 798 | 92.98% | 7.02% |
All Japonica | 497 | 96.58% | 3.42% |
Aus | 67 | 95.52% | 4.48% |
Indica I | 374 | 89.57% | 10.43% |
Indica II | 213 | 98.12% | 1.88% |
Indica Intermediate | 211 | 93.84% | 6.16% |
Temperate Japonica | 335 | 96.42% | 3.58% |
Tropical Japonica | 94 | 97.87% | 2.13% |
Japonica Intermediate | 68 | 95.59% | 4.41% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 97.62% | 2.38% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0224426556 | T->C | LOC_Os02g40340(LOC_Os02g40340.2) | Synonymous |
sf0224426556 | T->C | LOC_Os02g40340(LOC_Os02g40340.1) | Synonymous |