Detailed information of SNP:
|
SNP ID:
sf0224781447(Gbrowse)
Chromosome: chr02 Position: 24781447 |
Major allele:
C
Minor allele: A Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1417 | 79.18% | 20.82% |
| All Indica | 799 | 97.37% | 2.63% |
| All Japonica | 495 | 47.07% | 52.93% |
| Aus | 67 | 98.51% | 1.49% |
| Indica I | 375 | 97.33% | 2.67% |
| Indica II | 213 | 100.00% | 0.00% |
| Indica Intermediate | 211 | 94.79% | 5.21% |
| Temperate Japonica | 334 | 52.69% | 47.31% |
| Tropical Japonica | 94 | 28.72% | 71.28% |
| Japonica Intermediate | 67 | 44.78% | 55.22% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 73.81% | 26.19% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0224781447 | C->A | INTERGENIC | None |