Detailed information of SNP:
|
SNP ID:
sf0224791448(Gbrowse)
Chromosome: chr02 Position: 24791448 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1378 | 56.60% | 43.40% |
| All Indica | 765 | 44.71% | 55.29% |
| All Japonica | 491 | 76.99% | 23.01% |
| Aus | 67 | 56.72% | 43.28% |
| Indica I | 353 | 35.98% | 64.02% |
| Indica II | 207 | 57.97% | 42.03% |
| Indica Intermediate | 205 | 46.34% | 53.66% |
| Temperate Japonica | 330 | 77.58% | 22.42% |
| Tropical Japonica | 93 | 82.80% | 17.20% |
| Japonica Intermediate | 68 | 66.18% | 33.82% |
| Group VI/Aromatic | 14 | 7.14% | 92.86% |
| Intermediate | 41 | 51.22% | 48.78% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0224791448 | T->C | LOC_Os02g40920(LOC_Os02g40920.1) | INTRON |