Detailed information of SNP:
|
SNP ID:
sf0225030351(Gbrowse)
Chromosome: chr02 Position: 25030351 |
Major allele:
G
Minor allele: C Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1399 | 90.78% | 9.22% |
| All Indica | 779 | 83.57% | 16.43% |
| All Japonica | 497 | 100.00% | 0.00% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 364 | 84.34% | 15.66% |
| Indica II | 210 | 80.95% | 19.05% |
| Indica Intermediate | 205 | 84.88% | 15.12% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 97.62% | 2.38% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0225030351 | G->C | INTERGENIC | None |