Detailed information of SNP:
SNP ID:
sf0225154077(Gbrowse)
Chromosome: chr02 Position: 25154077 |
Major allele:
A
Minor allele: C Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1415 | 67.07% | 32.93% |
All Indica | 795 | 47.55% | 52.45% |
All Japonica | 497 | 96.98% | 3.02% |
Aus | 67 | 71.64% | 28.36% |
Indica I | 374 | 40.64% | 59.36% |
Indica II | 210 | 54.29% | 45.71% |
Indica Intermediate | 211 | 53.08% | 46.92% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 86.17% | 13.83% |
Japonica Intermediate | 68 | 97.06% | 2.94% |
Group VI/Aromatic | 14 | 85.71% | 14.29% |
Intermediate | 42 | 69.05% | 30.95% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0225154077 | A->C | LOC_Os02g41850(LOC_Os02g41850.1) | INTRON |