Detailed information of SNP:
SNP ID:
sf0225185734(Gbrowse)
Chromosome: chr02 Position: 25185734 |
Major allele:
C
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1419 | 89.78% | 10.22% |
All Indica | 799 | 99.75% | 0.25% |
All Japonica | 497 | 71.83% | 28.17% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 99.73% | 0.27% |
Indica II | 213 | 100.00% | 0.00% |
Indica Intermediate | 211 | 99.53% | 0.47% |
Temperate Japonica | 335 | 60.30% | 39.70% |
Tropical Japonica | 94 | 97.87% | 2.13% |
Japonica Intermediate | 68 | 92.65% | 7.35% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 92.86% | 7.14% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0225185734 | A->C | INTERGENIC | None |