Detailed information of SNP:
SNP ID:
sf0225208367(Gbrowse)
Chromosome: chr02 Position: 25208367 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1413 | 96.04% | 3.96% |
All Indica | 798 | 98.50% | 1.50% |
All Japonica | 492 | 91.46% | 8.54% |
Aus | 67 | 97.01% | 2.99% |
Indica I | 375 | 99.20% | 0.80% |
Indica II | 213 | 100.00% | 0.00% |
Indica Intermediate | 210 | 95.71% | 4.29% |
Temperate Japonica | 333 | 91.29% | 8.71% |
Tropical Japonica | 92 | 94.57% | 5.43% |
Japonica Intermediate | 67 | 88.06% | 11.94% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 100.00% | 0.00% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0225208367 | T->C | LOC_Os02g41961(LOC_Os02g41961.1) | INTRON |