Detailed information of SNP:
SNP ID:
sf0225266745(Gbrowse)
Chromosome: chr02 Position: 25266745 |
Major allele:
C
Minor allele: A Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1419 | 72.59% | 27.41% |
All Indica | 799 | 85.48% | 14.52% |
All Japonica | 497 | 54.93% | 45.07% |
Aus | 67 | 46.27% | 53.73% |
Indica I | 375 | 91.20% | 8.80% |
Indica II | 213 | 70.89% | 29.11% |
Indica Intermediate | 211 | 90.05% | 9.95% |
Temperate Japonica | 335 | 59.10% | 40.90% |
Tropical Japonica | 94 | 48.94% | 51.06% |
Japonica Intermediate | 68 | 42.65% | 57.35% |
Group VI/Aromatic | 14 | 85.71% | 14.29% |
Intermediate | 42 | 73.81% | 26.19% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0225266745 | C->A | INTERGENIC | None |