Detailed information of SNP:
SNP ID:
sf0225279219(Gbrowse)
Chromosome: chr02 Position: 25279219 |
Major allele:
T
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1406 | 68.99% | 31.01% |
All Indica | 789 | 82.38% | 17.62% |
All Japonica | 494 | 45.55% | 54.45% |
Aus | 67 | 95.52% | 4.48% |
Indica I | 372 | 84.41% | 15.59% |
Indica II | 209 | 79.90% | 20.10% |
Indica Intermediate | 208 | 81.25% | 18.75% |
Temperate Japonica | 334 | 41.32% | 58.68% |
Tropical Japonica | 94 | 54.26% | 45.74% |
Japonica Intermediate | 66 | 54.55% | 45.45% |
Group VI/Aromatic | 14 | 14.29% | 85.71% |
Intermediate | 42 | 69.05% | 30.95% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0225279219 | G->T | LOC_Os02g42050(LOC_Os02g42050.1) | Synonymous |