Detailed information of SNP:
|
SNP ID:
sf0225315377(Gbrowse)
Chromosome: chr02 Position: 25315377 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1418 | 59.87% | 40.13% |
| All Indica | 798 | 34.59% | 65.41% |
| All Japonica | 497 | 97.59% | 2.41% |
| Aus | 67 | 76.12% | 23.88% |
| Indica I | 375 | 24.27% | 75.73% |
| Indica II | 213 | 53.52% | 46.48% |
| Indica Intermediate | 210 | 33.81% | 66.19% |
| Temperate Japonica | 335 | 99.70% | 0.30% |
| Tropical Japonica | 94 | 88.30% | 11.70% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 78.57% | 21.43% |
| Intermediate | 42 | 61.90% | 38.10% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0225315377 | T->C | LOC_Os02g42110(LOC_Os02g42110.1) | Synonymous |