Detailed information of SNP:
SNP ID:
sf0225357768(Gbrowse)
Chromosome: chr02 Position: 25357768 |
Major allele:
C
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1342 | 94.78% | 5.22% |
All Indica | 798 | 99.87% | 0.13% |
All Japonica | 421 | 84.09% | 15.91% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 374 | 100.00% | 0.00% |
Indica II | 213 | 99.53% | 0.47% |
Indica Intermediate | 211 | 100.00% | 0.00% |
Temperate Japonica | 265 | 76.23% | 23.77% |
Tropical Japonica | 92 | 100.00% | 0.00% |
Japonica Intermediate | 64 | 93.75% | 6.25% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 95.24% | 4.76% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0225357768 | A->C | INTERGENIC | None |