Detailed information of SNP:
|
SNP ID:
sf0225372292(Gbrowse)
Chromosome: chr02 Position: 25372292 |
Major allele:
G
Minor allele: T Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1418 | 59.45% | 40.55% |
| All Indica | 798 | 44.74% | 55.26% |
| All Japonica | 497 | 90.95% | 9.05% |
| Aus | 67 | 13.43% | 86.57% |
| Indica I | 374 | 60.96% | 39.04% |
| Indica II | 213 | 29.11% | 70.89% |
| Indica Intermediate | 211 | 31.75% | 68.25% |
| Temperate Japonica | 335 | 99.70% | 0.30% |
| Tropical Japonica | 94 | 60.64% | 39.36% |
| Japonica Intermediate | 68 | 89.71% | 10.29% |
| Group VI/Aromatic | 14 | 7.14% | 92.86% |
| Intermediate | 42 | 57.14% | 42.86% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0225372292 | G->T | INTERGENIC | None |