Detailed information of SNP:
SNP ID:
sf0225508627(Gbrowse)
Chromosome: chr02 Position: 25508627 |
Major allele:
A
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1416 | 57.06% | 42.94% |
All Indica | 798 | 89.72% | 10.28% |
All Japonica | 497 | 8.05% | 91.95% |
Aus | 67 | 53.73% | 46.27% |
Indica I | 375 | 98.40% | 1.60% |
Indica II | 212 | 73.58% | 26.42% |
Indica Intermediate | 211 | 90.52% | 9.48% |
Temperate Japonica | 335 | 7.76% | 92.24% |
Tropical Japonica | 94 | 10.64% | 89.36% |
Japonica Intermediate | 68 | 5.88% | 94.12% |
Group VI/Aromatic | 14 | 0.00% | 100.00% |
Intermediate | 40 | 40.00% | 60.00% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0225508627 | G->A | INTERGENIC | None |