Detailed information of SNP:
SNP ID:
sf0226001623(Gbrowse)
Chromosome: chr02 Position: 26001623 |
Major allele:
C
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1414 | 89.04% | 10.96% |
All Indica | 799 | 99.62% | 0.38% |
All Japonica | 492 | 69.92% | 30.08% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 99.20% | 0.80% |
Indica II | 213 | 100.00% | 0.00% |
Indica Intermediate | 211 | 100.00% | 0.00% |
Temperate Japonica | 332 | 59.04% | 40.96% |
Tropical Japonica | 92 | 98.91% | 1.09% |
Japonica Intermediate | 68 | 83.82% | 16.18% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 90.48% | 9.52% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0226001623 | A->C | INTERGENIC | None |