Detailed information of SNP:
|
SNP ID:
sf0226077249(Gbrowse)
Chromosome: chr02 Position: 26077249 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1200 | 50.50% | 49.50% |
| All Indica | 604 | 10.76% | 89.24% |
| All Japonica | 488 | 99.59% | 0.41% |
| Aus | 64 | 34.38% | 65.62% |
| Indica I | 310 | 0.97% | 99.03% |
| Indica II | 157 | 30.57% | 69.43% |
| Indica Intermediate | 137 | 10.22% | 89.78% |
| Temperate Japonica | 334 | 99.70% | 0.30% |
| Tropical Japonica | 86 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 98.53% | 1.47% |
| Group VI/Aromatic | 14 | 92.86% | 7.14% |
| Intermediate | 30 | 66.67% | 33.33% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0226077249 | T->C | LOC_Os02g43280(LOC_Os02g43280.2) | INTRON |
| sf0226077249 | T->C | LOC_Os02g43280(LOC_Os02g43280.1) | INTRON |