Detailed information of SNP:
SNP ID:
sf0226142240(Gbrowse)
Chromosome: chr02 Position: 26142240 |
Major allele:
A
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1417 | 59.49% | 40.51% |
All Indica | 799 | 93.49% | 6.51% |
All Japonica | 497 | 1.81% | 98.19% |
Aus | 67 | 95.52% | 4.48% |
Indica I | 375 | 91.73% | 8.27% |
Indica II | 213 | 97.65% | 2.35% |
Indica Intermediate | 211 | 92.42% | 7.58% |
Temperate Japonica | 335 | 0.30% | 99.70% |
Tropical Japonica | 94 | 8.51% | 91.49% |
Japonica Intermediate | 68 | 0.00% | 100.00% |
Group VI/Aromatic | 14 | 7.14% | 92.86% |
Intermediate | 40 | 55.00% | 45.00% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0226142240 | T->A | LOC_Os02g43340(LOC_Os02g43340.2) | INTRON |
sf0226142240 | T->A | LOC_Os02g43340(LOC_Os02g43340.1) | INTRON |