Detailed information of SNP:
|
SNP ID:
sf0226246297(Gbrowse)
Chromosome: chr02 Position: 26246297 |
Major allele:
G
Minor allele: T Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1416 | 50.85% | 49.15% |
| All Indica | 797 | 17.94% | 82.06% |
| All Japonica | 496 | 97.98% | 2.02% |
| Aus | 67 | 85.07% | 14.93% |
| Indica I | 374 | 9.63% | 90.37% |
| Indica II | 212 | 28.30% | 71.70% |
| Indica Intermediate | 211 | 22.27% | 77.73% |
| Temperate Japonica | 335 | 99.70% | 0.30% |
| Tropical Japonica | 94 | 90.43% | 9.57% |
| Japonica Intermediate | 67 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 47.62% | 52.38% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0226246297 | G->T | INTERGENIC | None |