Detailed information of SNP:
|
SNP ID:
sf0226570106(Gbrowse)
Chromosome: chr02 Position: 26570106 |
Major allele:
A
Minor allele: C Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1390 | 97.63% | 2.37% |
| All Indica | 796 | 97.11% | 2.89% |
| All Japonica | 472 | 98.31% | 1.69% |
| Aus | 67 | 98.51% | 1.49% |
| Indica I | 373 | 97.86% | 2.14% |
| Indica II | 213 | 98.12% | 1.88% |
| Indica Intermediate | 210 | 94.76% | 5.24% |
| Temperate Japonica | 320 | 98.12% | 1.88% |
| Tropical Japonica | 90 | 100.00% | 0.00% |
| Japonica Intermediate | 62 | 96.77% | 3.23% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 41 | 97.56% | 2.44% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0226570106 | A->C | LOC_Os02g44010(LOC_Os02g44010.1) | INTRON |
| sf0226570106 | A->C | LOC_Os02g44010(LOC_Os02g44010.2) | INTRON |