Detailed information of SNP:
|
SNP ID:
sf0226746681(Gbrowse)
Chromosome: chr02 Position: 26746681 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1406 | 51.28% | 48.72% |
| All Indica | 787 | 85.39% | 14.61% |
| All Japonica | 497 | 0.20% | 99.80% |
| Aus | 66 | 53.03% | 46.97% |
| Indica I | 365 | 90.41% | 9.59% |
| Indica II | 212 | 72.17% | 27.83% |
| Indica Intermediate | 210 | 90.00% | 10.00% |
| Temperate Japonica | 335 | 0.00% | 100.00% |
| Tropical Japonica | 94 | 1.06% | 98.94% |
| Japonica Intermediate | 68 | 0.00% | 100.00% |
| Group VI/Aromatic | 14 | 7.14% | 92.86% |
| Intermediate | 42 | 28.57% | 71.43% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0226746681 | C->T | INTERGENIC | None |