Detailed information of SNP:
|
SNP ID:
sf0226900386(Gbrowse)
Chromosome: chr02 Position: 26900386 |
Major allele:
G
Minor allele: A Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1260 | 89.13% | 10.87% |
| All Indica | 644 | 79.19% | 20.81% |
| All Japonica | 497 | 99.80% | 0.20% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 282 | 78.01% | 21.99% |
| Indica II | 187 | 77.54% | 22.46% |
| Indica Intermediate | 175 | 82.86% | 17.14% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 94 | 98.94% | 1.06% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 38 | 94.74% | 5.26% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0226900386 | G->A | INTERGENIC | None |