Detailed information of SNP:
SNP ID:
sf0227572147(Gbrowse)
Chromosome: chr02 Position: 27572147 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1322 | 53.10% | 46.90% |
All Indica | 709 | 85.61% | 14.39% |
All Japonica | 497 | 7.24% | 92.76% |
Aus | 62 | 58.06% | 41.94% |
Indica I | 323 | 88.85% | 11.15% |
Indica II | 207 | 85.51% | 14.49% |
Indica Intermediate | 179 | 79.89% | 20.11% |
Temperate Japonica | 335 | 9.25% | 90.75% |
Tropical Japonica | 94 | 2.13% | 97.87% |
Japonica Intermediate | 68 | 4.41% | 95.59% |
Group VI/Aromatic | 14 | 7.14% | 92.86% |
Intermediate | 40 | 55.00% | 45.00% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0227572147 | T->C | LOC_Os02g45370(LOC_Os02g45370.1) | Synonymous |