Detailed information of SNP:
SNP ID:
sf0228226730(Gbrowse)
Chromosome: chr02 Position: 28226730 |
Major allele:
T
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1417 | 61.82% | 38.18% |
All Indica | 799 | 98.87% | 1.13% |
All Japonica | 497 | 5.03% | 94.97% |
Aus | 67 | 55.22% | 44.78% |
Indica I | 375 | 99.47% | 0.53% |
Indica II | 213 | 99.06% | 0.94% |
Indica Intermediate | 211 | 97.63% | 2.37% |
Temperate Japonica | 335 | 0.90% | 99.10% |
Tropical Japonica | 94 | 21.28% | 78.72% |
Japonica Intermediate | 68 | 2.94% | 97.06% |
Group VI/Aromatic | 14 | 7.14% | 92.86% |
Intermediate | 40 | 57.50% | 42.50% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0228226730 | A->T | INTERGENIC | None |