Detailed information of SNP:
|
SNP ID:
sf0228265357(Gbrowse)
Chromosome: chr02 Position: 28265357 |
Major allele:
C
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1417 | 61.12% | 38.88% |
| All Indica | 799 | 99.25% | 0.75% |
| All Japonica | 497 | 1.41% | 98.59% |
| Aus | 67 | 58.21% | 41.79% |
| Indica I | 375 | 99.47% | 0.53% |
| Indica II | 213 | 99.53% | 0.47% |
| Indica Intermediate | 211 | 98.58% | 1.42% |
| Temperate Japonica | 335 | 0.90% | 99.10% |
| Tropical Japonica | 94 | 1.06% | 98.94% |
| Japonica Intermediate | 68 | 4.41% | 95.59% |
| Group VI/Aromatic | 14 | 7.14% | 92.86% |
| Intermediate | 40 | 65.00% | 35.00% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0228265357 | A->C | LOC_Os02g46390(LOC_Os02g46390.1) | INTRON |