Detailed information of SNP:
SNP ID:
sf0228434131(Gbrowse)
Chromosome: chr02 Position: 28434131 |
Major allele:
T
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1417 | 68.38% | 31.62% |
All Indica | 798 | 98.75% | 1.25% |
All Japonica | 497 | 17.30% | 82.70% |
Aus | 67 | 79.10% | 20.90% |
Indica I | 375 | 99.20% | 0.80% |
Indica II | 213 | 98.59% | 1.41% |
Indica Intermediate | 210 | 98.10% | 1.90% |
Temperate Japonica | 335 | 3.88% | 96.12% |
Tropical Japonica | 94 | 61.70% | 38.30% |
Japonica Intermediate | 68 | 22.06% | 77.94% |
Group VI/Aromatic | 14 | 71.43% | 28.57% |
Intermediate | 41 | 78.05% | 21.95% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0228434131 | A->T | INTERGENIC | None |