Detailed information of SNP:
|
SNP ID:
sf0228486374(Gbrowse)
Chromosome: chr02 Position: 28486374 |
Major allele:
G
Minor allele: C Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1411 | 85.26% | 14.74% |
| All Indica | 798 | 98.25% | 1.75% |
| All Japonica | 492 | 77.44% | 22.56% |
| Aus | 67 | 5.97% | 94.03% |
| Indica I | 375 | 100.00% | 0.00% |
| Indica II | 212 | 97.17% | 2.83% |
| Indica Intermediate | 211 | 96.21% | 3.79% |
| Temperate Japonica | 332 | 94.58% | 5.42% |
| Tropical Japonica | 93 | 15.05% | 84.95% |
| Japonica Intermediate | 67 | 79.10% | 20.90% |
| Group VI/Aromatic | 14 | 35.71% | 64.29% |
| Intermediate | 40 | 72.50% | 27.50% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0228486374 | G->C | LOC_Os02g46680(LOC_Os02g46680.1) | INTRON |