Detailed information of SNP:
SNP ID:
sf0228606470(Gbrowse)
Chromosome: chr02 Position: 28606470 |
Major allele:
G
Minor allele: A Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1410 | 70.78% | 29.22% |
All Indica | 799 | 94.12% | 5.88% |
All Japonica | 489 | 44.38% | 55.62% |
Aus | 67 | 0.00% | 100.00% |
Indica I | 375 | 97.33% | 2.67% |
Indica II | 213 | 95.77% | 4.23% |
Indica Intermediate | 211 | 86.73% | 13.27% |
Temperate Japonica | 330 | 47.88% | 52.12% |
Tropical Japonica | 92 | 21.74% | 78.26% |
Japonica Intermediate | 67 | 58.21% | 41.79% |
Group VI/Aromatic | 14 | 0.00% | 100.00% |
Intermediate | 41 | 70.73% | 29.27% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0228606470 | G->A | LOC_Os02g46900(LOC_Os02g46900.1) | Synonymous |