Detailed information of SNP:
SNP ID:
sf0228797202(Gbrowse)
Chromosome: chr02 Position: 28797202 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1419 | 97.04% | 2.96% |
All Indica | 799 | 100.00% | 0.00% |
All Japonica | 497 | 93.16% | 6.84% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 213 | 100.00% | 0.00% |
Indica Intermediate | 211 | 100.00% | 0.00% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 65.96% | 34.04% |
Japonica Intermediate | 68 | 97.06% | 2.94% |
Group VI/Aromatic | 14 | 71.43% | 28.57% |
Intermediate | 42 | 90.48% | 9.52% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0228797202 | T->C | LOC_Os02g47180(LOC_Os02g47180.1) | UTR_5_PRIME |
sf0228797202 | T->C | LOC_Os02g47180(LOC_Os02g47180.2) | UTR_5_PRIME |