Detailed information of SNP:
SNP ID:
sf0229836898(Gbrowse)
Chromosome: chr02 Position: 29836898 |
Major allele:
G
Minor allele: C Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1258 | 97.46% | 2.54% |
All Indica | 798 | 100.00% | 0.00% |
All Japonica | 339 | 90.56% | 9.44% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 213 | 100.00% | 0.00% |
Indica Intermediate | 210 | 100.00% | 0.00% |
Temperate Japonica | 230 | 86.52% | 13.48% |
Tropical Japonica | 65 | 100.00% | 0.00% |
Japonica Intermediate | 44 | 97.73% | 2.27% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 40 | 100.00% | 0.00% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0229836898 | G->C | INTERGENIC | None |