Detailed information of SNP:
|
SNP ID:
sf0229943947(Gbrowse)
Chromosome: chr02 Position: 29943947 |
Major allele:
C
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1417 | 60.20% | 39.80% |
| All Indica | 798 | 96.99% | 3.01% |
| All Japonica | 497 | 0.40% | 99.60% |
| Aus | 67 | 82.09% | 17.91% |
| Indica I | 375 | 98.93% | 1.07% |
| Indica II | 213 | 95.77% | 4.23% |
| Indica Intermediate | 210 | 94.76% | 5.24% |
| Temperate Japonica | 335 | 0.00% | 100.00% |
| Tropical Japonica | 94 | 1.06% | 98.94% |
| Japonica Intermediate | 68 | 1.47% | 98.53% |
| Group VI/Aromatic | 14 | 7.14% | 92.86% |
| Intermediate | 41 | 51.22% | 48.78% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0229943947 | T->C | INTERGENIC | None |