Detailed information of SNP:
|
SNP ID:
sf0230074093(Gbrowse)
Chromosome: chr02 Position: 30074093 |
Major allele:
G
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1239 | 53.51% | 46.49% |
| All Indica | 784 | 78.19% | 21.81% |
| All Japonica | 337 | 10.09% | 89.91% |
| Aus | 65 | 3.08% | 96.92% |
| Indica I | 368 | 85.33% | 14.67% |
| Indica II | 211 | 80.09% | 19.91% |
| Indica Intermediate | 205 | 63.41% | 36.59% |
| Temperate Japonica | 215 | 13.95% | 86.05% |
| Tropical Japonica | 75 | 0.00% | 100.00% |
| Japonica Intermediate | 47 | 8.51% | 91.49% |
| Group VI/Aromatic | 14 | 7.14% | 92.86% |
| Intermediate | 39 | 33.33% | 66.67% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0230074093 | C->G | LOC_Os02g49200(LOC_Os02g49200.1) | INTRON |