Detailed information of SNP:
SNP ID:
sf0230306381(Gbrowse)
Chromosome: chr02 Position: 30306381 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1417 | 50.11% | 49.89% |
All Indica | 798 | 86.47% | 13.53% |
All Japonica | 497 | 0.40% | 99.60% |
Aus | 67 | 1.49% | 98.51% |
Indica I | 375 | 92.80% | 7.20% |
Indica II | 213 | 91.55% | 8.45% |
Indica Intermediate | 210 | 70.00% | 30.00% |
Temperate Japonica | 335 | 0.00% | 100.00% |
Tropical Japonica | 94 | 0.00% | 100.00% |
Japonica Intermediate | 68 | 2.94% | 97.06% |
Group VI/Aromatic | 14 | 7.14% | 92.86% |
Intermediate | 41 | 39.02% | 60.98% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0230306381 | T->C | LOC_Os02g49590(LOC_Os02g49590.1) | INTRON |