Detailed information of SNP:
|
SNP ID:
sf0231588074(Gbrowse)
Chromosome: chr02 Position: 31588074 |
Major allele:
G
Minor allele: A Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1418 | 55.71% | 44.29% |
| All Indica | 798 | 22.81% | 77.19% |
| All Japonica | 497 | 99.60% | 0.40% |
| Aus | 67 | 98.51% | 1.49% |
| Indica I | 375 | 4.00% | 96.00% |
| Indica II | 212 | 50.47% | 49.53% |
| Indica Intermediate | 211 | 28.44% | 71.56% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 94 | 98.94% | 1.06% |
| Japonica Intermediate | 68 | 98.53% | 1.47% |
| Group VI/Aromatic | 14 | 92.86% | 7.14% |
| Intermediate | 42 | 80.95% | 19.05% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0231588074 | G->A | INTERGENIC | None |