Detailed information of SNP:
|
SNP ID:
sf0231682913(Gbrowse)
Chromosome: chr02 Position: 31682913 |
Major allele:
A
Minor allele: T Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1418 | 95.13% | 4.87% |
| All Indica | 799 | 92.62% | 7.38% |
| All Japonica | 497 | 99.80% | 0.20% |
| Aus | 67 | 94.03% | 5.97% |
| Indica I | 375 | 92.53% | 7.47% |
| Indica II | 213 | 91.08% | 8.92% |
| Indica Intermediate | 211 | 94.31% | 5.69% |
| Temperate Japonica | 335 | 99.70% | 0.30% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 13 | 84.62% | 15.38% |
| Intermediate | 42 | 92.86% | 7.14% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0231682913 | A->T | LOC_Os02g51730(LOC_Os02g51730.1) | INTRON |